<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Twitter Saved Me $50</title>
	<atom:link href="http://blogs.hunsbergermath.com/1141/2009/06/30/how-twitter-saved-me-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hunsbergermath.com/1141/2009/06/30/how-twitter-saved-me-50/</link>
	<description>Est. 2007</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:21:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mom</title>
		<link>http://blogs.hunsbergermath.com/1141/2009/06/30/how-twitter-saved-me-50/comment-page-1/#comment-985</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/2009/06/30/how-twitter-saved-me-50/#comment-985</guid>
		<description>Sounds like your vacation to Costa Rica was filled with great times, amazing views, awesome flora and fauna,  interesting food and good times with Jenna and Jason.  I&#039;m jealous!  Thanks for the pics!  They are great!</description>
		<content:encoded><![CDATA[<p>Sounds like your vacation to Costa Rica was filled with great times, amazing views, awesome flora and fauna,  interesting food and good times with Jenna and Jason.  I&#8217;m jealous!  Thanks for the pics!  They are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://blogs.hunsbergermath.com/1141/2009/06/30/how-twitter-saved-me-50/comment-page-1/#comment-984</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/2009/06/30/how-twitter-saved-me-50/#comment-984</guid>
		<description>Yeah....and best of all...that montage literally took exactly 4 clicks with my mouse to make using Picasa!</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;.and best of all&#8230;that montage literally took exactly 4 clicks with my mouse to make using Picasa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://blogs.hunsbergermath.com/1141/2009/06/30/how-twitter-saved-me-50/comment-page-1/#comment-982</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/2009/06/30/how-twitter-saved-me-50/#comment-982</guid>
		<description>Awesome, and awesome!  So cool....I&#039;m a tech nerd too Kyle ;)  
So happy that you had a great time on your trip.  The photo montage is beautiful. 

Love you!</description>
		<content:encoded><![CDATA[<p>Awesome, and awesome!  So cool&#8230;.I&#8217;m a tech nerd too Kyle ;)<br />
So happy that you had a great time on your trip.  The photo montage is beautiful. </p>
<p>Love you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://blogs.hunsbergermath.com/1141/2009/06/30/how-twitter-saved-me-50/comment-page-1/#comment-981</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/2009/06/30/how-twitter-saved-me-50/#comment-981</guid>
		<description>Yes! In fact, it was Carl Tullson who introduced me to them last summer. Amazing. I just wish I knew Icelandic.</description>
		<content:encoded><![CDATA[<p>Yes! In fact, it was Carl Tullson who introduced me to them last summer. Amazing. I just wish I knew Icelandic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://blogs.hunsbergermath.com/1141/2009/06/30/how-twitter-saved-me-50/comment-page-1/#comment-980</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/2009/06/30/how-twitter-saved-me-50/#comment-980</guid>
		<description>Wow, Costa Rica looks so inviting. Glad you had a great time with your sis, and I&#039;m glad to know that twitter helped you out. My favorite part of your slide show was the epic feeling I got from the music, thanks Sigur Ros! Good choice.</description>
		<content:encoded><![CDATA[<p>Wow, Costa Rica looks so inviting. Glad you had a great time with your sis, and I&#8217;m glad to know that twitter helped you out. My favorite part of your slide show was the epic feeling I got from the music, thanks Sigur Ros! Good choice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
