<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Friday On My Mind</title>
	<atom:link href="http://blogs.hunsbergermath.com/1141/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hunsbergermath.com/1141</link>
	<description>Est. 2007 (formerly &#34;The Hunsblog&#34;)</description>
	<lastBuildDate>Fri, 23 Dec 2011 01:24:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on #2 Local Examples of Schools that Successfully Engage Families &#8211; All I Want for Christmas: My 2011 Education Wish List by Neil</title>
		<link>http://blogs.hunsbergermath.com/1141/2011/12/22/2-local-examples-of-schools-that-successfully-engage-families-all-i-want-for-christmas-my-2011-education-wish-list/comment-page-1/#comment-2611</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 23 Dec 2011 01:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/?p=2037#comment-2611</guid>
		<description>Kyle, I like this post, and your others.  This is just a rambling thought, but here it goes.  Ill try to keep it short.  We want parents involved in education for two reasons.  1) parental engagement should improve community - more kids will do their homework and behave if parents are involved; 2) if parents could help with homework that would improve outcomes significantly.  To be honest though, in schools where a large number of parents didnt graduate from high school, or are illegal, or are very busy, or are very young, getting parents invovled is going to be difficult.  So, why not give them some incentive to get involved.  What if schools offered GED programs for parents at night time where parents could engage with their kids&#039; teachers on a regular basis while also improvng their station in life?  Or, better yet, what if there were an e-learning program that accomplished the same thing, using skype and other commonly available technologies, that allows parents to stay involved at odd hours and from home?  Too costly you say?  Thats nuts.  A person with a GED generates way more money in terms of taxes than someone without.  And how much money are we really talking about here anyways?  Even assuming 10% participation, maybe we are talking about a 20% increase in spending?  The biggest advantage here might not even be the increased earning.  It might be the improved parental engagement.</description>
		<content:encoded><![CDATA[<p>Kyle, I like this post, and your others.  This is just a rambling thought, but here it goes.  Ill try to keep it short.  We want parents involved in education for two reasons.  1) parental engagement should improve community &#8211; more kids will do their homework and behave if parents are involved; 2) if parents could help with homework that would improve outcomes significantly.  To be honest though, in schools where a large number of parents didnt graduate from high school, or are illegal, or are very busy, or are very young, getting parents invovled is going to be difficult.  So, why not give them some incentive to get involved.  What if schools offered GED programs for parents at night time where parents could engage with their kids&#8217; teachers on a regular basis while also improvng their station in life?  Or, better yet, what if there were an e-learning program that accomplished the same thing, using skype and other commonly available technologies, that allows parents to stay involved at odd hours and from home?  Too costly you say?  Thats nuts.  A person with a GED generates way more money in terms of taxes than someone without.  And how much money are we really talking about here anyways?  Even assuming 10% participation, maybe we are talking about a 20% increase in spending?  The biggest advantage here might not even be the increased earning.  It might be the improved parental engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wager: Who&#8217;s in? by notyetLAUSD</title>
		<link>http://blogs.hunsbergermath.com/1141/2011/11/07/a-wager-whos-in/comment-page-1/#comment-2548</link>
		<dc:creator>notyetLAUSD</dc:creator>
		<pubDate>Tue, 08 Nov 2011 04:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/2011/11/07/a-wager-whos-in/#comment-2548</guid>
		<description>http://notyetlausd.blogspot.com/2011/07/lausds-acceptable-cheating-policy.html

Notyet LAUSD already has covered the acceptable cheating policy for LAUSD</description>
		<content:encoded><![CDATA[<p><a href="http://notyetlausd.blogspot.com/2011/07/lausds-acceptable-cheating-policy.html" rel="nofollow">http://notyetlausd.blogspot.com/2011/07/lausds-acceptable-cheating-policy.html</a></p>
<p>Notyet LAUSD already has covered the acceptable cheating policy for LAUSD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meta, math, and 3 reasons to get Vista by Bill M.</title>
		<link>http://blogs.hunsbergermath.com/1141/2008/06/11/meta-math-and-3-reasons-to-get-vista/comment-page-1/#comment-2522</link>
		<dc:creator>Bill M.</dc:creator>
		<pubDate>Mon, 10 Oct 2011 17:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/2008/06/11/meta-math-and-3-reasons-to-get-vista/#comment-2522</guid>
		<description>I&#039;m glad I&#039;m not the only one who noticed that.  Nevermind the fact that the number is called &quot;pi&quot;, not &quot;pie&quot; which is a round, baked dessert!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I&#8217;m not the only one who noticed that.  Nevermind the fact that the number is called &#8220;pi&#8221;, not &#8220;pie&#8221; which is a round, baked dessert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Films that Teach by Anonymous</title>
		<link>http://blogs.hunsbergermath.com/1141/2011/10/08/films-that-teach/comment-page-1/#comment-2518</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 08 Oct 2011 22:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/2011/10/08/films-that-teach/#comment-2518</guid>
		<description>hahaha. can&#039;t wait to see your review of Bridesmaids! :-D</description>
		<content:encoded><![CDATA[<p>hahaha. can&#8217;t wait to see your review of Bridesmaids! :-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow Down by Anonymous</title>
		<link>http://blogs.hunsbergermath.com/1141/2011/09/18/slow-down/comment-page-1/#comment-2506</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 Sep 2011 04:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/2011/09/18/slow-down/#comment-2506</guid>
		<description>Would the lack of blogging have anything to do with spending more time with a special someone?</description>
		<content:encoded><![CDATA[<p>Would the lack of blogging have anything to do with spending more time with a special someone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow Down by Kyle</title>
		<link>http://blogs.hunsbergermath.com/1141/2011/09/18/slow-down/comment-page-1/#comment-2471</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 19 Sep 2011 01:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/2011/09/18/slow-down/#comment-2471</guid>
		<description>I&#039;m jealous!</description>
		<content:encoded><![CDATA[<p>I&#8217;m jealous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow Down by Debi</title>
		<link>http://blogs.hunsbergermath.com/1141/2011/09/18/slow-down/comment-page-1/#comment-2470</link>
		<dc:creator>Debi</dc:creator>
		<pubDate>Mon, 19 Sep 2011 00:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/2011/09/18/slow-down/#comment-2470</guid>
		<description>The picture is what upstate NY is beginning to look like now.</description>
		<content:encoded><![CDATA[<p>The picture is what upstate NY is beginning to look like now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Meta-meta-analysis by Tyler</title>
		<link>http://blogs.hunsbergermath.com/1141/2011/08/24/a-meta-meta-analysis/comment-page-1/#comment-2441</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 25 Aug 2011 02:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/2011/08/24/a-meta-meta-analysis/#comment-2441</guid>
		<description>I love how the CMO&#039;s find themselves on the other side of an article and freak out.  Allow me to welcome them to being bashed in the media.  It&#039;s hilarious that they&#039;re using the same explanations that they claimed were excuses when the district schools were using them.</description>
		<content:encoded><![CDATA[<p>I love how the CMO&#8217;s find themselves on the other side of an article and freak out.  Allow me to welcome them to being bashed in the media.  It&#8217;s hilarious that they&#8217;re using the same explanations that they claimed were excuses when the district schools were using them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Vocabulary: Why the Phrase &quot;High Performing School&quot; Must Simply Go (Interlude) by Rustum Jacob</title>
		<link>http://blogs.hunsbergermath.com/1141/2011/08/21/a-new-vocabulary-why-the-phrase-high-performing-school-must-simply-go-interlude/comment-page-1/#comment-2440</link>
		<dc:creator>Rustum Jacob</dc:creator>
		<pubDate>Wed, 24 Aug 2011 04:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/?p=1911#comment-2440</guid>
		<description>4 points growth over 8 is 50%.  3 points growth over 30 is 10%.  4 is greater than 3, but 12 is less than 33.  50% is 500% better than 10%.   The crane lands beautifully.</description>
		<content:encoded><![CDATA[<p>4 points growth over 8 is 50%.  3 points growth over 30 is 10%.  4 is greater than 3, but 12 is less than 33.  50% is 500% better than 10%.   The crane lands beautifully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Vocabulary: Why the Phrase &quot;High Performing School&quot; Must Simply Go (Part 2 of 4) by Kyle</title>
		<link>http://blogs.hunsbergermath.com/1141/2011/08/09/a-new-vocabulary-why-the-phrase-high-performing-school-must-simply-go-part-2-of-4/comment-page-1/#comment-2429</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 10 Aug 2011 03:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hunsbergermath.com/1141/?p=1880#comment-2429</guid>
		<description>Got some ideas...Don&#039;t want to give it all away right now. Stay tuned! :)
Hope your summer is going well!</description>
		<content:encoded><![CDATA[<p>Got some ideas&#8230;Don&#8217;t want to give it all away right now. Stay tuned! :)<br />
Hope your summer is going well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

