<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Friday On My Mind</title>
	<link>http://blogs.hunsbergermath.com/1141</link>
	<description>Est. 2007 (formerly &#34;The Hunsblog&#34;)</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>The Observer Effect: An Abstraction (Part 2 of 6)</title>
		<description><![CDATA[Bach – Ricercar A 6 On Friday, I begin this series1 by introducing a phenomenon known as the Observer Effect. To recap, the Observer Effect describes the fact that the mere act of observing or measuring something actually affects what we are observing. We also saw that the Observer Effect is not inherently a bad [...]]]></description>
		<link>http://blogs.hunsbergermath.com/1141/2012/02/06/the-observer-effect-an-abstraction-part-2-of-6/</link>
			</item>
	<item>
		<title>The Observer Effect: A Prologue (Part 1 of 6)</title>
		<description><![CDATA[Willie Nelson – The Scientist Yogi Berra1 once said “You can observe a lot by watching”. And aptly so, as one of the main things that an education teaches us2 is not only the power of careful observation, but the methods by which we learn to be careful observers. As we are told, the better [...]]]></description>
		<link>http://blogs.hunsbergermath.com/1141/2012/02/03/the-observer-effect-a-prologue-part-1-of-6/</link>
			</item>
	<item>
		<title>Preview: The Observer Effect</title>
		<description><![CDATA[Holst – Jupiter (The Planets) It’s been two weeks since I last posted on my blog, and in my absence here, I’ve been pretty active on Twitter. Unfortunately, 140 characters sometimes isn’t enough to explore a thought very thoroughly. In that vein, I am offering a preview of a new blog series I’ll be beginning [...]]]></description>
		<link>http://blogs.hunsbergermath.com/1141/2012/01/30/preview-the-observer-effect/</link>
			</item>
	<item>
		<title>Dr. King, the Pragmatist</title>
		<description><![CDATA[The Entrance Band – M.L.K. A shout out to my friend and colleague, Tyler, whose alma mater, Chapman University, hosted Rev. Martin Luther King in 1961. While the text of Dr. King’s address, found here, speaks specifically to the progress of race relations, both Tyler and I couldn’t help but notice that his characterization of [...]]]></description>
		<link>http://blogs.hunsbergermath.com/1141/2012/01/16/dr-king-the-pragmatist/</link>
			</item>
	<item>
		<title>I&#8217;m Back</title>
		<description><![CDATA[Ace Frehley – New York Groove This week was the first week back at school after a long winter’s break. Students mostly completed their winter break math homework, but somehow simultaneously forgotten much of their learning acquired prior to the break. Regardless, it’s always good to start a new year, and talk about goals (they [...]]]></description>
		<link>http://blogs.hunsbergermath.com/1141/2012/01/13/im-back/</link>
			</item>
	<item>
		<title>First Day Back to School</title>
		<description><![CDATA[Radiohead – No Surprises I definitely feel like this now…]]></description>
		<link>http://blogs.hunsbergermath.com/1141/2012/01/09/first-day-back-to-school/</link>
			</item>
	<item>
		<title>The Counter-Reformers</title>
		<description><![CDATA[Yesterday, education blogger Alexander Russo posed a question which I too had been curious about: To summarize: What on earth&#160;should we be calling the education reform critics, especially when those they’re critiquing have been referred to de facto as “the reformers”? Reformers such as Michelle Rhee, Wendy Kopp, and Arnie Duncan have drawn criticism by [...]]]></description>
		<link>http://blogs.hunsbergermath.com/1141/2012/01/06/the-counter-reformers/</link>
			</item>
	<item>
		<title>My High School Teachers Were Right (Again)</title>
		<description><![CDATA[Vaughn Williams – A Sea Symphony (I. A Song for All Seas, All Ships) When, in high school, I had finished being enveloped in the fast-paced action of Jules Verne’s adventures on The Mysterious Island, I imagined another 19th century work of high esteem might satiate my continuing desire for literary escapism. And so I [...]]]></description>
		<link>http://blogs.hunsbergermath.com/1141/2012/01/03/my-high-school-teachers-were-right-again/</link>
			</item>
	<item>
		<title>Happy Birthday! Here&#8217;s a Quiz!</title>
		<description><![CDATA[Kings of Leon – Birthday The following people are all celebrating their birthday’s today! How many can you name (click on the image to see the answer). If you get all 18, you’re a real pro. (Honestly, I probably would have gotten about 10 correct). December 30, 1986 &#160; December 30, 1984 &#160; December 30, [...]]]></description>
		<link>http://blogs.hunsbergermath.com/1141/2011/12/30/happy-birthday-heres-a-quiz/</link>
			</item>
	<item>
		<title>The Top 10 Films I Saw in 2011 That Were Not Released in 2011</title>
		<description><![CDATA[It seems like everybody is giving their Top 10 best films of the year nowadays. Rather than add another list onto this endless pile of already circulating lists, I thought I’d do something different this time. So in this post, I’ll be listing the top 10 films I saw this year that were actually first [...]]]></description>
		<link>http://blogs.hunsbergermath.com/1141/2011/12/27/the-top-10-films-i-saw-in-2011-that-were-not-released-in-2011/</link>
			</item>
</channel>
</rss>

