<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HunsbergerMath.com &#187; Uncategorized</title>
	<atom:link href="http://blogs.hunsbergermath.com/216/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hunsbergermath.com/216</link>
	<description>The website of the students of Room 216</description>
	<lastBuildDate>Thu, 17 Jun 2010 02:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Congrats Class of 2010</title>
		<link>http://blogs.hunsbergermath.com/216/2010/06/16/congrats-class-of-2010/</link>
		<comments>http://blogs.hunsbergermath.com/216/2010/06/16/congrats-class-of-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:58:16 +0000</pubDate>
		<dc:creator>Mr. Hunsberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hunsbergermath.com/216/2010/06/16/congrats-class-of-2010/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><img src="http://blogs.hunsbergermath.com/216/wp-content/plugins/flash-video-player/default_video_player.gif" /></code></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hunsbergermath.com/216/2010/06/16/congrats-class-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Montsy!</title>
		<link>http://blogs.hunsbergermath.com/216/2010/06/16/congrats-montsy/</link>
		<comments>http://blogs.hunsbergermath.com/216/2010/06/16/congrats-montsy/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:53:36 +0000</pubDate>
		<dc:creator>Mr. Hunsberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hunsbergermath.com/216/2010/06/16/congrats-montsy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><img src="http://blogs.hunsbergermath.com/216/wp-content/plugins/flash-video-player/default_video_player.gif" /></code></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hunsbergermath.com/216/2010/06/16/congrats-montsy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Mathematics Packet</title>
		<link>http://blogs.hunsbergermath.com/216/2009/06/20/summer-mathematics-packet/</link>
		<comments>http://blogs.hunsbergermath.com/216/2009/06/20/summer-mathematics-packet/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 07:40:00 +0000</pubDate>
		<dc:creator>Mr. Hunsberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hunsbergermath.com/216/2009/06/20/summer-mathematics-packet/</guid>
		<description><![CDATA[Vivaldi – The Four Seasons – “Summer” I hope you’re having an excellent summer so far!!! While you are resting, relaxing, be sure not to forget to begin your summer mathematics packet. Remember, it will be collected on the first day of school in 8th grade. If you need to, you can download and print [...]]]></description>
			<content:encoded><![CDATA[<p><em>Vivaldi – The Four Seasons – “Summer”</em></p>
<p></p>
<p><a href="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/06/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/06/image-thumb.png" width="508" height="164" /></a></p>
<p>I hope you’re having an excellent summer so far!!!</p>
<p>While you are resting, relaxing, be sure not to forget to begin your summer mathematics packet. Remember, it will be collected <strong><u>on the first day of school in 8th grade.</u></strong></p>
<p>If you need to, you can download and print the entire packet here:</p>
<ul>
<li><strong><a href="http://hunsbergermath.com/misc/Summer%20Packet%20Instructions.doc" target="_blank">Instructions for Completing The Summer Packet</a> (.doc)</strong></li>
<li><strong><a href="http://hunsbergermath.com/misc/summeralgebrapacket.doc" target="_blank">Packet for Algebra Students</a> (.doc)</strong></li>
<li><strong><a href="http://www.hunsbergermath.com/misc/summerreadinesspacket.doc" target="_blank">Packet for Algebra Readiness Students</a> (.doc)</strong></li>
</ul>
<p>You can download <a href="http://get.adobe.com/reader/" target="_blank">Adobe Acrobat Reader</a> here if you need the right program to open the packet files.</p>
<p><a href="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/06/image1.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/06/image-thumb1.png" width="512" height="165" /></a></p>
<p>&#160;</p>
<p><a href="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/06/image2.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/06/image-thumb2.png" width="513" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hunsbergermath.com/216/2009/06/20/summer-mathematics-packet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://radio.gathacol.net/musica/Vivaldi/TheFourSeasons/06_-_Vivaldi_Summer_mvt_3_Presto_-_John_Harrison_violin.mp3" length="3817488" type="audio/mpeg" />
		</item>
		<item>
		<title>End of the Year Survey</title>
		<link>http://blogs.hunsbergermath.com/216/2009/06/10/end-of-the-year-survey/</link>
		<comments>http://blogs.hunsbergermath.com/216/2009/06/10/end-of-the-year-survey/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:49:20 +0000</pubDate>
		<dc:creator>Mr. Hunsberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hunsbergermath.com/216/2009/06/10/end-of-the-year-survey/</guid>
		<description><![CDATA[Congratulations on finishing a Pre-Algebra Course. Your final homework assignment due this year is to complete an “End of the Year Survey”. There are no right or wrong answers, only honest ones! This survey is due by 4pm on Tuesday, June 16th, and instead of giving you a grade, you will be entered into a [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations on finishing a Pre-Algebra Course. Your final homework assignment due this year is to complete an “End of the Year Survey”. There are no right or wrong answers, only honest ones!</p>
<p>This survey is due by 4pm on Tuesday, June 16th, and instead of giving you a grade, <strong>you will be entered into a raffle for a $10 itunes gift certificate (one per class)!</strong></p>
<p>In addition, for the class with the highest percentage of participants, I will bring chips, drinks, and other snacks to our end of the year class party, which will happen on either Thursday, or Friday.</p>
<p>To begin the survey, click the link below!!</p>
<p><a href="http://www.surveygizmo.com/s/144607/end-of-the-year-survey-2008-2009-"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="itunes" border="0" alt="itunes" src="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/06/itunes.jpg" width="159" height="138" /></a> </p>
<p><em><a title="http://www.surveygizmo.com/s/144607/end-of-the-year-survey-2008-2009-" href="http://www.surveygizmo.com/s/144607/end-of-the-year-survey-2008-2009-">http://www.surveygizmo.com/s/144607/end-of-the-year-survey-2008-2009-</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hunsbergermath.com/216/2009/06/10/end-of-the-year-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translating Sentences Into Equations</title>
		<link>http://blogs.hunsbergermath.com/216/2009/05/27/translating-sentences-into-equations/</link>
		<comments>http://blogs.hunsbergermath.com/216/2009/05/27/translating-sentences-into-equations/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:03:21 +0000</pubDate>
		<dc:creator>Mr. Hunsberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hunsbergermath.com/216/2009/05/27/translating-sentences-into-equations/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://docs.google.com/EmbedSlideshow?id=dhd5tb3m_213gxpvj5gb" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hunsbergermath.com/216/2009/05/27/translating-sentences-into-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Equations With Mental Math</title>
		<link>http://blogs.hunsbergermath.com/216/2009/05/22/solving-equations-with-mental-math/</link>
		<comments>http://blogs.hunsbergermath.com/216/2009/05/22/solving-equations-with-mental-math/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:00:33 +0000</pubDate>
		<dc:creator>Mr. Hunsberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hunsbergermath.com/216/2009/05/22/solving-equations-with-mental-math/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://docs.google.com/EmbedSlideshow?id=dhd5tb3m_72gx9qjxgg" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hunsbergermath.com/216/2009/05/22/solving-equations-with-mental-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Like Terms</title>
		<link>http://blogs.hunsbergermath.com/216/2009/05/21/combining-like-terms/</link>
		<comments>http://blogs.hunsbergermath.com/216/2009/05/21/combining-like-terms/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:53:30 +0000</pubDate>
		<dc:creator>Mr. Hunsberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hunsbergermath.com/216/2009/05/21/combining-like-terms/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 489px; height: 397px" height="342" src="http://docs.google.com/EmbedSlideshow?id=dhd5tb3m_39grstpwdx" frameborder="0" width="410"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hunsbergermath.com/216/2009/05/21/combining-like-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying for CST</title>
		<link>http://blogs.hunsbergermath.com/216/2009/05/08/studying-for-cst/</link>
		<comments>http://blogs.hunsbergermath.com/216/2009/05/08/studying-for-cst/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:43:06 +0000</pubDate>
		<dc:creator>Mr. Hunsberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hunsbergermath.com/216/2009/05/08/studying-for-cst/</guid>
		<description><![CDATA[Period 2 Testing Skills (Click to enlarge!!!) Period 4 Testing Skills (click to enlarge)!!! Period 6 Testing Skills (click to enlarge)!!!]]></description>
			<content:encoded><![CDATA[<p>Period 2 Testing Skills (Click to enlarge!!!)</p>
<p><a href="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/05/mu36-3.png"><img title="MU 36_3" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="184" alt="MU 36_3" src="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/05/mu36-3-thumb.png" width="244" border="0" /></a></p>
<p>Period 4 Testing Skills (click to enlarge)!!!</p>
<p><a href="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/05/untitled-1.png"><img title="Untitled_1" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="244" alt="Untitled_1" src="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/05/untitled-1-thumb.png" width="225" border="0" /></a></p>
<p>Period 6 Testing Skills (click to enlarge)!!!</p>
<p><a href="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/05/untitled-11.png"><img title="Untitled_1" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="244" alt="Untitled_1" src="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/05/untitled-1-thumb1.png" width="225" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hunsbergermath.com/216/2009/05/08/studying-for-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math-a-thon</title>
		<link>http://blogs.hunsbergermath.com/216/2009/03/20/math-a-thon/</link>
		<comments>http://blogs.hunsbergermath.com/216/2009/03/20/math-a-thon/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 23:09:13 +0000</pubDate>
		<dc:creator>Mr. Hunsberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hunsbergermath.com/216/2009/03/20/math-a-thon/</guid>
		<description><![CDATA[Click here for more info on Math-a-Thon. Remember to keep getting pledges! Check out the math-a-thon video here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathathon.org/"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="62" alt="image" src="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/03/image1.png" width="504" border="0"></a> </p>
<p><a href="http://www.mathathon.org/" target="_blank">Click here for more info on Math-a-Thon</a>. </p>
<p>Remember to keep getting pledges! Check out the math-a-thon video here!</p>
<p><code><img src="http://blogs.hunsbergermath.com/216/wp-content/plugins/flash-video-player/default_video_player.gif" /></code></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hunsbergermath.com/216/2009/03/20/math-a-thon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Challenge to Kids!</title>
		<link>http://blogs.hunsbergermath.com/216/2009/03/10/obamas-challenge-to-kids/</link>
		<comments>http://blogs.hunsbergermath.com/216/2009/03/10/obamas-challenge-to-kids/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 02:09:30 +0000</pubDate>
		<dc:creator>Mr. Hunsberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hunsbergermath.com/216/2009/03/10/obamas-challenge-to-kids/</guid>
		<description><![CDATA[America cannot succeed unless our students take responsibility for their own education. That means showing up for school on time, paying attention in class, seeking out extra tutoring if it&#8217;s needed, staying out of trouble. -Speech delivered Tuesday, March 10, 2009]]></description>
			<content:encoded><![CDATA[<p></p>
<p><a href="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/03/image.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="285" alt="image" src="http://blogs.hunsbergermath.com/216/wp-content/uploads/2009/03/image-thumb.png" width="503" border="0"></a></p>
<p>America cannot succeed unless our students take responsibility for their own education. That means showing up for school on time, paying attention in class, seeking out extra tutoring if it&#8217;s needed, staying out of trouble.</p>
<p>-<a href="http://www.whitehouse.gov/blog/09/03/10/Taking-on-Education/" target="_blank">Speech delivered Tuesday, March 10, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.hunsbergermath.com/216/2009/03/10/obamas-challenge-to-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.hunsbergermath.com/misc/obamaschallengetostudents.mp3" length="228231" type="audio/mpeg" />
		</item>
	</channel>
</rss>
